单身的THSD4基因
综合讨论组
祖上父母本/三代以内的姨亲结的婚昏配~纯合子多啥意思?为么有人的这栏内空白/啥也木有反而好吗?求路过走過的大佬或生信砖家释疑解惑,先谢跪求内行懂滴😓
您的基因组可能的纯合区域如下(长度>5M, SNP数量大于500):
SNP1 SNP2 染色体 坐标1 坐标2 SNP数量 杂合位点数量
rs10789019 rs115273594 chr1 56798437 66356625 4760 1
rs79518831 rs148988217 chr1 164435798 175580614 5422 1
rs324368 rs34211382 chr6 155642564 170921759 8927 0
rs12154787 rs10486250 chr7 34918 8751677 5047 4
rs273148 rs73100894 chr7 41511739 46987190 2575 0
rs6990827 rs138803967 chr8 130379330 146299462 7799 6
rs10795100 rs56127405 chr10 3950427 45248150 18742 7
rs112294514 rs991681 chr10 45970601 54413554 2527 2
rs143844110 rs494116 chr16 35125841 48069114 521 3
rs4373003 rs364790 chr22 17031115 23244310 3121 5
rs76929387 rs1222101092 chr22 26739167 42522107 8655 4
rs267608279 rs16999308 chr22 42523964 48917030 3989 3
SNP1 SNP2 染色体 坐标1 坐标2 SNP数量 杂合位点数量
rs10789019 rs115273594 chr1 56798437 66356625 4760 1
rs79518831 rs148988217 chr1 164435798 175580614 5422 1
rs324368 rs34211382 chr6 155642564 170921759 8927 0
rs12154787 rs10486250 chr7 34918 8751677 5047 4
rs273148 rs73100894 chr7 41511739 46987190 2575 0
rs6990827 rs138803967 chr8 130379330 146299462 7799 6
rs10795100 rs56127405 chr10 3950427 45248150 18742 7
rs112294514 rs991681 chr10 45970601 54413554 2527 2
rs143844110 rs494116 chr16 35125841 48069114 521 3
rs4373003 rs364790 chr22 17031115 23244310 3121 5
rs76929387 rs1222101092 chr22 26739167 42522107 8655 4
rs267608279 rs16999308 chr22 42523964 48917030 3989 3
3 个回复
如果纯合片段携带的是有利基因,纯合就可能会增强这些有利性状的表达。但是,如果纯合片段包含有害的隐性基因时,就会增加患遗传病的风险。
赞同来自: yaoxt
赞同来自:
赞同来自:
要回复问题请先登录或注册